<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.flagpole-software.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flagpole-software.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 20:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.flagpole-software.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/976683b6029ed228dc145b36c804e923?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://blog.flagpole-software.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.flagpole-software.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.flagpole-software.com/?pushpress=hub'/>
		<item>
		<title>7 Touchpoints for Improving Innovation:  #2 Sharing Information</title>
		<link>http://blog.flagpole-software.com/2010/08/18/7-touchpoints-for-improving-innovation-2-sharing-information/</link>
		<comments>http://blog.flagpole-software.com/2010/08/18/7-touchpoints-for-improving-innovation-2-sharing-information/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:27:07 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Information Sharing]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[Touchpoints for improving innovation]]></category>
		<category><![CDATA[innovating better]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=353</guid>
		<description><![CDATA[In order to innovate, information must flow freely and be readily accessible to employees and, in some cases, outside participants.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=353&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/08/18/7-touchpoints-for-improving-innovation-2-sharing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Touchpoints for Improving Innovation: #1 Leadership</title>
		<link>http://blog.flagpole-software.com/2010/08/13/7-touchpoints-for-improving-innovation-1-leadership/</link>
		<comments>http://blog.flagpole-software.com/2010/08/13/7-touchpoints-for-improving-innovation-1-leadership/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:04:16 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Incremental Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=341</guid>
		<description><![CDATA[Leadership. Innovation starts at the very top levels of your company.  Any efforts to improve, whether incrementally or radically, must funnel down from executives to managers to  team leaders to employees, and everyone needs to be on the same page. This calls for regularly scheduled meetings to design and plan out initiatives.  It means that everyone must engage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=341&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/08/13/7-touchpoints-for-improving-innovation-1-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>What are Your Innovation Metrics?</title>
		<link>http://blog.flagpole-software.com/2010/08/04/what-are-your-innovation-metrics/</link>
		<comments>http://blog.flagpole-software.com/2010/08/04/what-are-your-innovation-metrics/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:36:25 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[Business Metrics]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Innovation Consulting]]></category>
		<category><![CDATA[Innovation Dashboard]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Reporting]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Innovation consulting]]></category>
		<category><![CDATA[innovation dashboard]]></category>
		<category><![CDATA[innovation measurement]]></category>
		<category><![CDATA[innovation metrics]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[MindMatters]]></category>
		<category><![CDATA[Flagpole]]></category>
		<category><![CDATA[Innovation reporting]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[New Product Development]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=322</guid>
		<description><![CDATA[You can't improve upon what you're not even measuring.  What are the "go-to" numbers on your innovation dashboard? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=322&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/08/04/what-are-your-innovation-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer-Centric Innovation: Challenge Yourself!</title>
		<link>http://blog.flagpole-software.com/2010/07/22/customer-centric-innovation-challenge-yourself/</link>
		<comments>http://blog.flagpole-software.com/2010/07/22/customer-centric-innovation-challenge-yourself/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:39:43 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Challenge-driven Innovation]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer-centric innovation]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Incremental Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Customer-Centric Innovation]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[creativity vs innovation]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=304</guid>
		<description><![CDATA[Creative endeavors are a crucial piece of this model, but if it doesn't make a measurable impact on some aspect of your business and drive you to get more customers, then why do it? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=304&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/07/22/customer-centric-innovation-challenge-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>Why employee feedback is important for innovative companies</title>
		<link>http://blog.flagpole-software.com/2010/07/12/why-employee-feedback-is-important-for-innovative-companies/</link>
		<comments>http://blog.flagpole-software.com/2010/07/12/why-employee-feedback-is-important-for-innovative-companies/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:42:14 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[employee feedback]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Innovation consulting]]></category>
		<category><![CDATA[Innovation Strategy]]></category>
		<category><![CDATA[Nilofer]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=294</guid>
		<description><![CDATA[Great article from Nilofer Merchant, author of The New How, about employee feedback and the proverbial &#8220;Air Sandwich&#8221;.   See what happens when leadership sets unattainable goals without first getting a &#8220;reality check&#8221; from their staff on the front lines. Nilofer has worked with tons of huge tech companies like Autodesk, Adobe, Symantec, and VMWare, helping them create and implement innovation strategies.  According [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=294&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/07/12/why-employee-feedback-is-important-for-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>The cost of NOT innovating</title>
		<link>http://blog.flagpole-software.com/2010/07/09/the-cost-of-not-innovating/</link>
		<comments>http://blog.flagpole-software.com/2010/07/09/the-cost-of-not-innovating/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:53:13 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Breakthrough Innovation]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[innovation survey]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[IP protection]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=286</guid>
		<description><![CDATA[Recently, a medium-sized company shared a story in which they neglected to patent their flagship new technology. Within a year of its release, two (much larger) competitors introduced similar products which now dominate what’s become a $300 Million market. When contemplating a new strategy for Innovation and IP Management, the first question many executives ask [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=286&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/07/09/the-cost-of-not-innovating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Green&#8221; is Just Another Color of Innovation!</title>
		<link>http://blog.flagpole-software.com/2010/04/20/green-is-just-another-color-of-innovation/</link>
		<comments>http://blog.flagpole-software.com/2010/04/20/green-is-just-another-color-of-innovation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:03:30 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Crowd-Sourcing]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Open Innovaiton]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=279</guid>
		<description><![CDATA[MindMatters would like to congratulate the companies that are taking part in our Earth Day initiative.  Using Open Innovation to find Green Ideas.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=279&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/04/20/green-is-just-another-color-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>Here’s an Idea: Go Green on Earth Day with Flagpole&#8217;s FREE Program to Help Companies Boost Sustainability</title>
		<link>http://blog.flagpole-software.com/2010/04/05/here%e2%80%99s-an-idea-go-green-on-earth-day-with-a-flagpoles-free-program-to-help-companies-boost-sustainability/</link>
		<comments>http://blog.flagpole-software.com/2010/04/05/here%e2%80%99s-an-idea-go-green-on-earth-day-with-a-flagpoles-free-program-to-help-companies-boost-sustainability/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:03:09 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Building Markets]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Waste reduction]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[World Environment Day]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Practices]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Recycle]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=269</guid>
		<description><![CDATA[We can't think of a better way for companies to use our software than for finding new ways to recycle more, reduce waste, and lessen their carbon footprints.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=269&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/04/05/here%e2%80%99s-an-idea-go-green-on-earth-day-with-a-flagpoles-free-program-to-help-companies-boost-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>Nice Article on 3M and Innovating in a Tough Economy</title>
		<link>http://blog.flagpole-software.com/2010/03/19/nice-article-on-3m-and-innovating-in-a-tough-economy/</link>
		<comments>http://blog.flagpole-software.com/2010/03/19/nice-article-on-3m-and-innovating-in-a-tough-economy/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:41:41 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Breakthrough Innovation]]></category>
		<category><![CDATA[Incremental Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[3m CEO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[George Buckley]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=265</guid>
		<description><![CDATA[CEO of 3M George Buckley understands that you need to keep innovating and investing in product development, especially through tough economic times.  While many companies are slashing R&#38;D budgets to save costs, 3M and others are looking at ways to improve products incrementally; a very smart approach.  It&#8217;s not always about creating the next big breakthrough product. Here&#8217;s a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=265&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/03/19/nice-article-on-3m-and-innovating-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
		<item>
		<title>Ben Franklin: Father of Collaborative Problem Solving?</title>
		<link>http://blog.flagpole-software.com/2010/03/10/ben-franklin-father-of-collaborative-problem-solving/</link>
		<comments>http://blog.flagpole-software.com/2010/03/10/ben-franklin-father-of-collaborative-problem-solving/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:51:04 +0000</pubDate>
		<dc:creator>flagpolesoftware</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Broadcast Search]]></category>
		<category><![CDATA[Crowd-Sourcing]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Idea Management]]></category>
		<category><![CDATA[Knowledge Sharing]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[ben Franklin]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Junto]]></category>

		<guid isPermaLink="false">http://blog.flagpole-software.com/?p=252</guid>
		<description><![CDATA[Ben Franklin unwittingly started the first innovation committee!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.flagpole-software.com&blog=11139948&post=252&subd=flagpolesoftware&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.flagpole-software.com/2010/03/10/ben-franklin-father-of-collaborative-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.286993 -80.177603</georss:point>
		<geo:lat>40.286993</geo:lat>
		<geo:long>-80.177603</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8baf14ec851a53ff474ccef422c64950?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JHowell</media:title>
		</media:content>
	</item>
	</channel>
</rss>